
Saturday 11 June
Bendigo Bank Mortlock Shield 2022 |
Bendigo Bank Mortlock Shield 2022 |
Bendigo Bank Mortlock Shield 2022 |
Bendigo Bank Mortlock Shield 2022 |
Bendigo Bank Mortlock Shield 2022 |
Bendigo Bank Mortlock Shield 2022 |
Monday 13 June
Bendigo Bank Mortlock Shield 2022 |
Bendigo Bank Mortlock Shield 2022 |
Bendigo Bank Mortlock Shield 2022 |
Bendigo Bank Mortlock Shield 2022 |
Bendigo Bank Mortlock Shield 2022 |
Pos | League / Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Bendigo Bank Mortlock Shield 2021 |
Bendigo Bank Mortlock Shield 2021 |
Bendigo Bank Mortlock Shield 2021 |
Bendigo Bank Mortlock Shield 2021 |
Bendigo Bank Mortlock Shield 2021 |
Bendigo Bank Mortlock Shield 2021 |
Bendigo Bank Mortlock Shield 2021 |
Bendigo Bank Mortlock Shield 2021 |
Bendigo Bank Mortlock Shield 2021 |
Bendigo Bank Mortlock Shield 2021 |
Bendigo Bank Mortlock Shield 2021 |
Pos | League / Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 187 | 119 | 61.11 | 12 |
2 | ![]() | 4 | 3 | 1 | 0 | 140 | 147 | 48.78 | 12 |
3 | ![]() | 4 | 2 | 2 | 0 | 131 | 163 | 44.56 | 8 |
4 | ![]() | 4 | 1 | 3 | 0 | 152 | 166 | 47.80 | 4 |
5 | ![]() | 4 | 1 | 3 | 0 | 124 | 139 | 47.15 | 4 |

Bendigo Bank Mortlock Shield 2019 |
Bendigo Bank Mortlock Shield 2019 |
Bendigo Bank Mortlock Shield 2019 |
Bendigo Bank Mortlock Shield 2019 |
Bendigo Bank Mortlock Shield 2019 |
Bendigo Bank Mortlock Shield 2019 |
Pos | League / Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 122 | 81 | 60.10 | 8 |
2 | ![]() | 2 | 2 | 0 | 0 | 125 | 95 | 56.82 | 8 |
3 | ![]() | 2 | 1 | 1 | 0 | 105 | 103 | 50.48 | 4 |
4 | ![]() | 2 | 1 | 1 | 0 | 86 | 90 | 48.86 | 4 |
5 | ![]() | 2 | 0 | 2 | 0 | 84 | 103 | 44.92 | 0 |
6 | ![]() | 2 | 0 | 2 | 0 | 82 | 132 | 38.32 | 0 |
Latest News
2019 ChampionshipsGreat Flinders FL

Bendigo Bank Mortlock Shield 2019
The Bendigo Bank Mortlock Shield wrapped up on Monday with Great Flinders winning their first Mortlock Shield in five years.ADVERTISING In the opening match...
Bendigo Bank Mortlock Shield 2018 |
Bendigo Bank Mortlock Shield 2018 |
Bendigo Bank Mortlock Shield 2018 |
Bendigo Bank Mortlock Shield 2018 |
Bendigo Bank Mortlock Shield 2018 |
Bendigo Bank Mortlock Shield 2018 |
Bendigo Bank Mortlock Shield 2018 |
Bendigo Bank Mortlock Shield 2018 |
Pos | League / Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 172 | 76 | 69.35 | 8 |
2 | ![]() | 2 | 2 | 0 | 0 | 93 | 56 | 62.42 | 8 |
3 | ![]() | 2 | 1 | 1 | 0 | 126 | 64 | 66.32 | 4 |
4 | ![]() | 2 | 1 | 1 | 0 | 90 | 99 | 47.62 | 4 |
5 | ![]() | 2 | 1 | 1 | 0 | 81 | 99 | 45.00 | 4 |
6 | ![]() | 2 | 1 | 1 | 0 | 96 | 144 | 40.00 | 4 |
7 | ![]() | 2 | 0 | 2 | 0 | 105 | 115 | 47.73 | 0 |
8 | ![]() | 2 | 0 | 2 | 0 | 36 | 146 | 19.78 | 0 |
Latest News
2018 ChampionshipsChampionships

2018 Mortlock Shield
Mortlock Shield EP Sharks won the Bendigo Bank Mortlock Shield on Monday. A full report on Monday’s games will be in Thursday’s Times.ADVERTISING Saturday...
Bendigo Bank Mortlock Shield 2017 |
Bendigo Bank Mortlock Shield 2017 |
Bendigo Bank Mortlock Shield 2017 |
Bendigo Bank Mortlock Shield 2017 |
Bendigo Bank Mortlock Shield 2017 |
Bendigo Bank Mortlock Shield 2017 |
Bendigo Bank Mortlock Shield 2017 |
Bendigo Bank Mortlock Shield 2017 |
Pos | League / Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 130 | 92 | 58.56 | 8 |
2 | ![]() | 2 | 2 | 0 | 0 | 110 | 84 | 56.70 | 8 |
3 | ![]() | 2 | 1 | 1 | 0 | 116 | 79 | 59.49 | 4 |
4 | ![]() | 2 | 1 | 1 | 0 | 119 | 89 | 57.21 | 4 |
5 | ![]() | 2 | 1 | 1 | 0 | 123 | 108 | 53.25 | 4 |
6 | ![]() | 2 | 1 | 1 | 0 | 102 | 117 | 46.58 | 4 |
7 | ![]() | 2 | 0 | 2 | 0 | 98 | 136 | 41.88 | 0 |
8 | ![]() | 2 | 0 | 2 | 0 | 58 | 151 | 27.75 | 0 |
Latest News
2017 Championships

2017 Mortlock Shield
Congratulations Lincoln City It was a thrilling finish to the 2017 Bendigo Bank Mortlock Shield carnival with Great Flinders holding off a very determined Far West...

Pos | League / Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 9 | 1 | 0 | 512 | 340 | 60.09 | 36 |
2 | ![]() | 10 | 7 | 3 | 0 | 465 | 441 | 51.32 | 28 |
3 | ![]() | 10 | 5 | 5 | 0 | 421 | 460 | 47.79 | 20 |
4 | ![]() | 10 | 4 | 6 | 0 | 484 | 493 | 49.54 | 16 |
5 | ![]() | 4 | 3 | 1 | 0 | 288 | 155 | 65.01 | 12 |
6 | ![]() | 6 | 2 | 4 | 0 | 297 | 365 | 44.86 | 8 |
7 | ![]() | 6 | 1 | 5 | 0 | 308 | 303 | 50.41 | 4 |
8 | ![]() | 4 | 1 | 3 | 0 | 124 | 139 | 47.15 | 4 |
9 | ![]() | 4 | 0 | 4 | 0 | 94 | 297 | 24.04 | 0 |