2023 Bendigo Bank Mortlock Shield
Pos | League | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 161 | 84 | 65.71 | 6 |
2 | ![]() | 4 | 3 | 1 | 0 | 175 | 127 | 57.95 | 6 |
3 | ![]() | 4 | 2 | 2 | 0 | 147 | 117 | 55.68 | 4 |
4 | ![]() | 4 | 1 | 3 | 0 | 89 | 143 | 38.36 | 2 |
5 | ![]() | 4 | 1 | 3 | 0 | 78 | 179 | 30.35 | 2 |
2023 Norwood Under 15 Cup
Pos | League | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 163 | 57 | 74.09 | 8 |
2 | ![]() | 4 | 3 | 1 | 0 | 110 | 94 | 53.92 | 6 |
3 | ![]() | 4 | 2 | 2 | 0 | 114 | 84 | 57.58 | 4 |
4 | ![]() | 4 | 1 | 3 | 0 | 74 | 80 | 48.05 | 2 |
5 | ![]() | 4 | 0 | 4 | 0 | 53 | 199 | 21.03 | 0 |
2022 Bendigo Bank Mortlock Shield
Pos | League | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 205 | 107 | 65.71 | 10 |
2 | ![]() | 5 | 3 | 2 | 0 | 143 | 125 | 53.36 | 6 |
3 | ![]() | 4 | 2 | 2 | 0 | 146 | 111 | 56.81 | 4 |
4 | ![]() | 4 | 1 | 3 | 0 | 128 | 161 | 44.29 | 2 |
5 | ![]() | 4 | 0 | 4 | 0 | 82 | 200 | 29.08 | 0 |
2022 Norwood Under 15 Cup
Pos | League | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 118 | 53 | 69.01 | 6 |
2 | ![]() | 3 | 2 | 1 | 0 | 106 | 79 | 57.30 | 4 |
3 | ![]() | 2 | 1 | 1 | 0 | 69 | 54 | 56.10 | 2 |
4 | ![]() | 2 | 0 | 2 | 0 | 52 | 87 | 37.41 | 0 |
5 | ![]() | 2 | 0 | 2 | 0 | 26 | 98 | 20.97 | 0 |
2021 Bendigo Bank Mortlock Shield
Pos | League | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 187 | 119 | 61.11 | 6 |
2 | ![]() | 4 | 3 | 1 | 0 | 140 | 147 | 48.78 | 6 |
3 | ![]() | 4 | 2 | 2 | 0 | 131 | 163 | 44.56 | 4 |
4 | ![]() | 4 | 1 | 3 | 0 | 152 | 166 | 47.80 | 2 |
5 | ![]() | 4 | 1 | 3 | 0 | 124 | 139 | 47.15 | 2 |
2019 Bendigo Bank Mortlock Shield
Pos | League | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 122 | 81 | 60.10 | 4 |
2 | ![]() | 2 | 2 | 0 | 0 | 125 | 95 | 56.82 | 4 |
3 | ![]() | 2 | 1 | 1 | 0 | 105 | 103 | 50.48 | 2 |
4 | ![]() | 2 | 1 | 1 | 0 | 86 | 90 | 48.86 | 2 |
5 | ![]() | 2 | 0 | 2 | 0 | 84 | 103 | 44.92 | 0 |
6 | ![]() | 2 | 0 | 2 | 0 | 82 | 132 | 38.32 | 0 |
2018 Bendigo Bank Mortlock Shield
Pos | League | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 172 | 76 | 69.35 | 4 |
2 | ![]() | 2 | 2 | 0 | 0 | 93 | 56 | 62.42 | 4 |
3 | ![]() | 2 | 1 | 1 | 0 | 126 | 64 | 66.32 | 2 |
4 | ![]() | 2 | 1 | 1 | 0 | 90 | 99 | 47.62 | 2 |
5 | ![]() | 2 | 1 | 1 | 0 | 81 | 99 | 45.00 | 2 |
6 | ![]() | 2 | 1 | 1 | 0 | 96 | 144 | 40.00 | 2 |
7 | ![]() | 2 | 0 | 2 | 0 | 105 | 115 | 47.73 | 0 |
8 | ![]() | 2 | 0 | 2 | 0 | 36 | 146 | 19.78 | 0 |
2017 Bendigo Bank Mortlock Shield
Pos | League | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 130 | 92 | 58.56 | 4 |
2 | ![]() | 2 | 2 | 0 | 0 | 110 | 84 | 56.70 | 4 |
3 | ![]() | 2 | 1 | 1 | 0 | 116 | 79 | 59.49 | 2 |
4 | ![]() | 2 | 1 | 1 | 0 | 119 | 89 | 57.21 | 2 |
5 | ![]() | 2 | 1 | 1 | 0 | 123 | 108 | 53.25 | 2 |
6 | ![]() | 2 | 1 | 1 | 0 | 102 | 117 | 46.58 | 2 |
7 | ![]() | 2 | 0 | 2 | 0 | 98 | 136 | 41.88 | 0 |
8 | ![]() | 2 | 0 | 2 | 0 | 58 | 151 | 27.75 | 0 |
2016 Bendigo Bank Mortlock Shield
Pos | League | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 148 | 66 | 69.16 | 4 |
2 | ![]() | 2 | 2 | 0 | 0 | 188 | 96 | 66.20 | 4 |
3 | ![]() | 2 | 1 | 1 | 0 | 127 | 96 | 56.95 | 2 |
4 | ![]() | 2 | 1 | 1 | 0 | 127 | 99 | 56.19 | 2 |
5 | ![]() | 2 | 1 | 1 | 0 | 132 | 133 | 49.81 | 2 |
6 | ![]() | 2 | 1 | 1 | 0 | 121 | 156 | 43.68 | 2 |
7 | ![]() | 2 | 0 | 2 | 0 | 101 | 157 | 39.15 | 0 |
8 | ![]() | 2 | 0 | 2 | 0 | 38 | 179 | 17.51 | 0 |
2015 Bendigo Bank Mortlock Shield
Pos | League | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 171 | 82 | 67.59 | 4 |
2 | ![]() | 2 | 2 | 0 | 0 | 173 | 145 | 54.40 | 4 |
3 | ![]() | 2 | 1 | 1 | 0 | 120 | 77 | 60.91 | 2 |
4 | ![]() | 2 | 0 | 1 | 1 | 124 | 128 | 49.21 | 2 |
5 | ![]() | 2 | 0 | 1 | 1 | 120 | 125 | 48.98 | 2 |
6 | ![]() | 2 | 1 | 1 | 0 | 148 | 163 | 47.59 | 2 |
7 | ![]() | 2 | 1 | 1 | 0 | 153 | 172 | 47.08 | 2 |
8 | ![]() | 2 | 0 | 2 | 0 | 69 | 186 | 27.06 | 0 |
2014 Bendigo Bank Mortlock Shield
Pos | League | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 222 | 114 | 66.07 | 6 |
2 | ![]() | 4 | 3 | 1 | 0 | 201 | 144 | 58.26 | 6 |
3 | ![]() | 3 | 2 | 1 | 0 | 146 | 91 | 61.60 | 4 |
4 | ![]() | 3 | 2 | 1 | 0 | 143 | 188 | 43.20 | 4 |
5 | ![]() | 4 | 1 | 3 | 0 | 136 | 144 | 48.57 | 2 |
6 | ![]() | 3 | 1 | 2 | 0 | 132 | 208 | 38.82 | 2 |
7 | ![]() | 4 | 0 | 4 | 0 | 118 | 209 | 36.09 | 0 |
2013 Viterra Mortlock Shield
Pos | League | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 243 | 80 | 75.23 | 6 |
2 | ![]() | 3 | 2 | 1 | 0 | 148 | 118 | 55.64 | 4 |
3 | ![]() | 3 | 2 | 1 | 0 | 167 | 148 | 53.02 | 4 |
4 | ![]() | 4 | 2 | 2 | 0 | 187 | 180 | 50.95 | 4 |
5 | ![]() | 4 | 1 | 2 | 1 | 127 | 171 | 42.62 | 4 |
6 | ![]() | 3 | 1 | 2 | 0 | 140 | 165 | 45.90 | 2 |
7 | ![]() | 4 | 0 | 3 | 1 | 75 | 225 | 25.00 | 2 |