Lincoln City & Lincoln Districts Team Selection
The teams are in Lincoln City and Lincoln Districts for the 2022 Bendigo Bank Mortlock Shield!
Congratulations to all of the players, and best of luck to everyone involved in our teams.
A huge thank you to all those working hard behind the teams to make it happen.
It is a privilege to represent Port Lincoln and play in a Mortlock Shield, get to Centenary Oval and watch the return of the Mortlock Shield!
Lincoln Districts
1 | David Murray (VC) |
2 | Kyle Castley |
3 | Daniel Minney |
4 | Price Marshall |
5 | Jaxon Bennett |
6 | Oliver Sellen |
7 | Adam Davies |
8 | Callum Binder |
9 | Max Bartlett |
10 | Josh Slade |
13 | Tynan Keeley (C) |
14 | Jordan Clements |
15 | Jeremy Joss |
16 | Stephen Rees |
17 | Ethan Richards |
18 | Tristan Edwards |
19 | Daniel Kartinyeri |
20 | Billy Byass |
22 | Jed Woolford |
23 | Cooper Miller |
26 | Mitchell Garrett |
27 | Jhy Dudley |
28 | James Neale |
29 | Hippy Wanganeen |
30 | Justin Long |
Coach: Brett Watherston
Ass. Coach: Lee Freeman & Chris Vorstenbosch
Team Manager: Greg Fitzgerald
Runner: Hayden Bennett
Trainers: Mark Davey, Tom Turnbull, Jess Taylor, Fabian Davey
Water: Kyan Watherston, Kaleb Oestmann, Bohdi Fauser
Timekeeper: Joe Dufek
Lincoln City
1 | Luke Wilkins (C) |
2 | Waylon Miller |
3 | Jackson Tansell |
4 | Brodie Drewitt |
5 | Jack Hegarty |
6 | Toby Wright |
7 | Toby Casanova |
8 | Max Buckland |
9 | Cohen Dinnison |
10 | Jonty Seal (VC) |
11 | Jake Stoll |
12 | Max Williams |
13 | Brad Masters |
14 | Kadyn Bryant |
15 | Kodee Spry |
16 | Isaac Grima |
17 | Jace Rodda (VC) |
18 | Camden Madden |
19 | Tyson Collins |
20 | Seth Meyers |
21 | Tyson Penwright |
22 | Jamayah Craig |
23 | Sam Heinjus |
24 | Saxon Spencer |
25 | Cooper Perham |
Coach: David Stoeckel
Ass. Coach: Lou Rawson
Team Manager: Simon Drewitt
Runner: John Sinclair
Trainers: Ashley Franklin, Brett Hegarty, Andrew Casanova
Timekeeper: Doug Glass
Water: Billy Haebich