2023 Bendigo Bank Mortlock Shield
Date | Game | Result | Mortlock Shield | Championship | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|
Eastern Eyre vs Great Flinders | 38 - 37 | Bendigo Bank Mortlock Shield | 2023 | Centenary Oval | Result and Statistics | - | |
Great Flinders vs Western Eyre | 43 - 17 | Bendigo Bank Mortlock Shield | 2023 | Centenary Oval | Result and Statistics | - | |
Lincoln Districts vs Great Flinders | 45 - 40 | Bendigo Bank Mortlock Shield | 2023 | Centenary Oval | Result and Statistics | - | |
Great Flinders vs Lincoln City | 27 - 17 | Bendigo Bank Mortlock Shield | 2023 | Centenary Oval | Result and Statistics | - |
2022 Bendigo Bank Mortlock Shield
Date | Game | Result | Mortlock Shield | Championship | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|
Lincoln Districts vs Great Flinders | 25 - 31 | Bendigo Bank Mortlock Shield | 2022 | Centenary Oval | Result and Statistics | - | |
Great Flinders vs Lincoln City | 72 - 20 | Bendigo Bank Mortlock Shield | 2022 | Centenary Oval | Result and Statistics | - | |
Eastern Eyre vs Great Flinders | 9 - 25 | Bendigo Bank Mortlock Shield | 2022 | Centenary Oval | Result and Statistics | - | |
Great Flinders vs Western Eyre | 36 - 20 | Bendigo Bank Mortlock Shield | 2022 | Centenary Oval | Result and Statistics | - | |
Great Flinders vs Eastern Eyre | 41 - 33 | Bendigo Bank Mortlock Shield | 2022 | Centenary Oval | Result and Statistics | - |
2021 Bendigo Bank Mortlock Shield
Date | Game | Result | Mortlock Shield | Championship | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|
Lincoln Districts vs Great Flinders | 32 - 51 | Bendigo Bank Mortlock Shield | 2021 | Centenary Oval | Result and Statistics | - | |
Great Flinders vs Lincoln City | 28 - 39 | Bendigo Bank Mortlock Shield | 2021 | Centenary Oval | Result and Statistics | - | |
Eastern Eyre vs Great Flinders | 15 - 53 | Bendigo Bank Mortlock Shield | 2021 | Centenary Oval | Result and Statistics | - | |
Great Flinders vs Western Eyre | 55 - 33 | Bendigo Bank Mortlock Shield | 2021 | Centenary Oval | Result and Statistics | - |
2019 Bendigo Bank Mortlock Shield
Date | Game | Result | Mortlock Shield | Championship | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|
Great Flinders vs Lincoln City | 70 - 39 | Bendigo Bank Mortlock Shield | 2019 | Centenary Oval | Result and Statistics | - | |
Great Flinders vs Eastern Eyre | 52 - 42 | Bendigo Bank Mortlock Shield | 2019 | Centenary Oval | Result and Statistics | - |
2018 Bendigo Bank Mortlock Shield
Date | Game | Result | Mortlock Shield | Championship | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|
Lincoln City vs Great Flinders | 38 - 54 | Bendigo Bank Mortlock Shield | 2018 | Centenary Oval | Result and Statistics | - | |
Great Flinders vs Eastern Eyre | 39 - 18 | Bendigo Bank Mortlock Shield | 2018 | Centenary Oval | Result and Statistics | - |
2017 Bendigo Bank Mortlock Shield
Date | Game | Result | Mortlock Shield | Championship | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|
EP Sharks vs Great Flinders | 37 - 60 | Bendigo Bank Mortlock Shield | 2017 | Centenary Oval | Result and Statistics | - | |
Far West vs Great Flinders | 47 - 50 | Bendigo Bank Mortlock Shield | 2017 | Centenary Oval | Result and Statistics | - |
2016 Bendigo Bank Mortlock Shield
Date | Game | Result | Mortlock Shield | Championship | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|
EP Sharks vs Great Flinders | 82 - 32 | Bendigo Bank Mortlock Shield | 2016 | Centenary Oval | Result and Statistics | - | |
Great Flinders vs Kangaroo Island | 95 - 17 | Bendigo Bank Mortlock Shield | 2016 | Centenary Oval | Result and Statistics | - |
2015 Bendigo Bank Mortlock Shield
Date | Game | Result | Mortlock Shield | Championship | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|
Great Flinders vs Eastern Eyre | 70 - 65 | Bendigo Bank Mortlock Shield | 2015 | Centenary Oval | Result and Statistics | - | |
Great Flinders vs Lincoln Districts | 103 - 80 | Bendigo Bank Mortlock Shield | 2015 | Centenary Oval | Result and Statistics | - |
2014 Bendigo Bank Mortlock Shield
Date | Game | Result | Mortlock Shield | Championship | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|
Great Flinders vs Far West | 44 - 31 | Bendigo Bank Mortlock Shield | 2014 | Centenary Oval | Result and Statistics | - | |
Lincoln City vs Great Flinders | 23 - 45 | Bendigo Bank Mortlock Shield | 2014 | Centenary Oval | Result and Statistics | - | |
Great Flinders vs Mid West | 133 - 60 | Bendigo Bank Mortlock Shield | 2014 | Centenary Oval | Result and Statistics | - |
2013 Viterra Mortlock Shield
Date | Game | Result | Mortlock Shield | Championship | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|
Far West vs Great Flinders | 32 - 71 | Viterra Mortlock Shield | 2013 | Centenary Oval | Result and Statistics | - | |
Great Flinders vs Mid West | 51 - 13 | Viterra Mortlock Shield | 2013 | Centenary Oval | Result and Statistics | - | |
Lincoln City vs Great Flinders | 35 - 121 | Viterra Mortlock Shield | 2013 | Centenary Oval | Result and Statistics | - |
2012 Viterra Mortlock Shield
Date | Game | Result | Mortlock Shield | Championship | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|
Lincoln Districts vs Great Flinders | 31 - 43 | Viterra Mortlock Shield | 2012 | Centenary Oval | Result and Statistics | - | |
Great Flinders vs Kangaroo Island | 96 - 0 | Viterra Mortlock Shield | 2012 | Centenary Oval | Result and Statistics | - | |
Great Flinders vs Eastern Eyre | 74 - 22 | Viterra Mortlock Shield | 2012 | Centenary Oval | Result and Statistics | - |
2011 Viterra Mortlock Shield
Date | Game | Result | Mortlock Shield | Championship | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|
Eastern Eyre vs Great Flinders | 21 - 22 | Viterra Mortlock Shield | 2011 | Centenary Oval | Result and Statistics | - | |
Great Flinders vs Far West | 48 - 15 | Viterra Mortlock Shield | 2011 | Centenary Oval | Result and Statistics | - | |
Port Lincoln vs Great Flinders | 101 - 48 | Viterra Mortlock Shield | 2011 | Centenary Oval | Result and Statistics | - |
2010 Viterra Mortlock Shield
Date | Game | Result | Mortlock Shield | Championship | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|
Port Lincoln vs Great Flinders | 38 - 4 | Viterra Mortlock Shield | 2010 | Centenary Oval | Result and Statistics | - | |
Great Flinders vs Far West | 60 - 13 | Viterra Mortlock Shield | 2010 | Centenary Oval | Result and Statistics | - | |
Eastern Eyre vs Great Flinders | 65 - 55 | Viterra Mortlock Shield | 2010 | Centenary Oval | Result and Statistics | - |
2009 ABB Grain Mortlock Shield
Date | Game | Result | Mortlock Shield | Championship | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|
Great Flinders vs Whyalla | 44 - 28 | ABB Grain Mortlock Shield | 2009 | Centenary Oval | Result and Statistics | - | |
Great Flinders vs Mid West | 44 - 18 | ABB Grain Mortlock Shield | 2009 | Centenary Oval | Result and Statistics | - | |
Port Lincoln vs Great Flinders | 100 - 27 | ABB Grain Mortlock Shield | 2009 | Centenary Oval | Result and Statistics | - |