- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990

Saturday 11 June
Bendigo Bank Mortlock Shield 2022 |
Bendigo Bank Mortlock Shield 2022 |
Bendigo Bank Mortlock Shield 2022 |
Bendigo Bank Mortlock Shield 2022 |
Bendigo Bank Mortlock Shield 2022 |
Bendigo Bank Mortlock Shield 2022 |
Monday 13 June
Bendigo Bank Mortlock Shield 2022 |
Bendigo Bank Mortlock Shield 2022 |
Bendigo Bank Mortlock Shield 2022 |
Bendigo Bank Mortlock Shield 2022 |
Bendigo Bank Mortlock Shield 2022 |
Bendigo Bank Mortlock Shield 2022 |
Pos | League | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 205 | 107 | 65.71 | 10 |
2 | ![]() | 5 | 3 | 2 | 0 | 143 | 125 | 53.36 | 6 |
3 | ![]() | 4 | 2 | 2 | 0 | 146 | 111 | 56.81 | 4 |
4 | ![]() | 4 | 1 | 3 | 0 | 128 | 161 | 44.29 | 2 |
5 | ![]() | 4 | 0 | 4 | 0 | 82 | 200 | 29.08 | 0 |

Bendigo Bank Mortlock Shield 2021 |
Bendigo Bank Mortlock Shield 2021 |
Bendigo Bank Mortlock Shield 2021 |
Bendigo Bank Mortlock Shield 2021 |
Bendigo Bank Mortlock Shield 2021 |
Bendigo Bank Mortlock Shield 2021 |
Bendigo Bank Mortlock Shield 2021 |
Bendigo Bank Mortlock Shield 2021 |
Bendigo Bank Mortlock Shield 2021 |
Bendigo Bank Mortlock Shield 2021 |
Bendigo Bank Mortlock Shield 2021 |
Pos | League | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 187 | 119 | 61.11 | 6 |
2 | ![]() | 4 | 3 | 1 | 0 | 140 | 147 | 48.78 | 6 |
3 | ![]() | 4 | 2 | 2 | 0 | 131 | 163 | 44.56 | 4 |
4 | ![]() | 4 | 1 | 3 | 0 | 152 | 166 | 47.80 | 2 |
5 | ![]() | 4 | 1 | 3 | 0 | 124 | 139 | 47.15 | 2 |


Bendigo Bank Mortlock Shield 2019 |
Bendigo Bank Mortlock Shield 2019 |
Bendigo Bank Mortlock Shield 2019 |
Bendigo Bank Mortlock Shield 2019 |
Bendigo Bank Mortlock Shield 2019 |
Bendigo Bank Mortlock Shield 2019 |
Pos | League | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 122 | 81 | 60.10 | 4 |
2 | ![]() | 2 | 2 | 0 | 0 | 125 | 95 | 56.82 | 4 |
3 | ![]() | 2 | 1 | 1 | 0 | 105 | 103 | 50.48 | 2 |
4 | ![]() | 2 | 1 | 1 | 0 | 86 | 90 | 48.86 | 2 |
5 | ![]() | 2 | 0 | 2 | 0 | 84 | 103 | 44.92 | 0 |
6 | ![]() | 2 | 0 | 2 | 0 | 82 | 132 | 38.32 | 0 |
Latest News
2019 ChampionshipsGreat Flinders FL

Bendigo Bank Mortlock Shield 2019
The Bendigo Bank Mortlock Shield wrapped up on Monday with Great Flinders winning their first Mortlock Shield in five years.ADVERTISING In the opening match...

Bendigo Bank Mortlock Shield 2018 |
Bendigo Bank Mortlock Shield 2018 |
Bendigo Bank Mortlock Shield 2018 |
Bendigo Bank Mortlock Shield 2018 |
Bendigo Bank Mortlock Shield 2018 |
Bendigo Bank Mortlock Shield 2018 |
Bendigo Bank Mortlock Shield 2018 |
Bendigo Bank Mortlock Shield 2018 |
Pos | League | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 172 | 76 | 69.35 | 4 |
2 | ![]() | 2 | 2 | 0 | 0 | 93 | 56 | 62.42 | 4 |
3 | ![]() | 2 | 1 | 1 | 0 | 126 | 64 | 66.32 | 2 |
4 | ![]() | 2 | 1 | 1 | 0 | 90 | 99 | 47.62 | 2 |
5 | ![]() | 2 | 1 | 1 | 0 | 81 | 99 | 45.00 | 2 |
6 | ![]() | 2 | 1 | 1 | 0 | 96 | 144 | 40.00 | 2 |
7 | ![]() | 2 | 0 | 2 | 0 | 105 | 115 | 47.73 | 0 |
8 | ![]() | 2 | 0 | 2 | 0 | 36 | 146 | 19.78 | 0 |
Latest News
2018 ChampionshipsChampionships

2018 Mortlock Shield
Mortlock Shield EP Sharks won the Bendigo Bank Mortlock Shield on Monday. A full report on Monday’s games will be in Thursday’s Times.ADVERTISING Saturday...

Bendigo Bank Mortlock Shield 2017 |
Bendigo Bank Mortlock Shield 2017 |
Bendigo Bank Mortlock Shield 2017 |
Bendigo Bank Mortlock Shield 2017 |
Bendigo Bank Mortlock Shield 2017 |
Bendigo Bank Mortlock Shield 2017 |
Bendigo Bank Mortlock Shield 2017 |
Bendigo Bank Mortlock Shield 2017 |
Pos | League | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 130 | 92 | 58.56 | 4 |
2 | ![]() | 2 | 2 | 0 | 0 | 110 | 84 | 56.70 | 4 |
3 | ![]() | 2 | 1 | 1 | 0 | 116 | 79 | 59.49 | 2 |
4 | ![]() | 2 | 1 | 1 | 0 | 119 | 89 | 57.21 | 2 |
5 | ![]() | 2 | 1 | 1 | 0 | 123 | 108 | 53.25 | 2 |
6 | ![]() | 2 | 1 | 1 | 0 | 102 | 117 | 46.58 | 2 |
7 | ![]() | 2 | 0 | 2 | 0 | 98 | 136 | 41.88 | 0 |
8 | ![]() | 2 | 0 | 2 | 0 | 58 | 151 | 27.75 | 0 |
Latest News
2017 Championships

2017 Mortlock Shield
Congratulations Lincoln City It was a thrilling finish to the 2017 Bendigo Bank Mortlock Shield carnival with Great Flinders holding off a very determined Far West...

SATURDAY 11 JUNE
Bendigo Bank Mortlock Shield 2016 |
Bendigo Bank Mortlock Shield 2016 |
Bendigo Bank Mortlock Shield 2016 |
Bendigo Bank Mortlock Shield 2016 |
MONDAY 13 JUNE
Bendigo Bank Mortlock Shield 2016 |
Bendigo Bank Mortlock Shield 2016 |
Bendigo Bank Mortlock Shield 2016 |
Bendigo Bank Mortlock Shield 2016 |
Pos | League | Carnivals | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | - | 2 | 2 | 0 | 0 | 148 | 66 | 69.16 | 4 |
2 | ![]() | - | 2 | 2 | 0 | 0 | 188 | 96 | 66.20 | 4 |
3 | ![]() | - | 2 | 1 | 1 | 0 | 127 | 96 | 56.95 | 2 |
4 | ![]() | - | 2 | 1 | 1 | 0 | 127 | 99 | 56.19 | 2 |
5 | ![]() | - | 2 | 1 | 1 | 0 | 132 | 133 | 49.81 | 2 |
6 | ![]() | - | 2 | 1 | 1 | 0 | 121 | 156 | 43.68 | 2 |
7 | ![]() | - | 2 | 0 | 2 | 0 | 101 | 157 | 39.15 | 0 |
8 | ![]() | - | 2 | 0 | 2 | 0 | 38 | 179 | 17.51 | 0 |

SATURDAY 6 JUNE
Bendigo Bank Mortlock Shield 2015 |
Bendigo Bank Mortlock Shield 2015 |
Bendigo Bank Mortlock Shield 2015 |
Bendigo Bank Mortlock Shield 2015 |
MONDAY 8 JUNE
Bendigo Bank Mortlock Shield 2015 |
Bendigo Bank Mortlock Shield 2015 |
Bendigo Bank Mortlock Shield 2015 |
Bendigo Bank Mortlock Shield 2015 |
Pos | League | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 171 | 82 | 67.59 | 4 |
2 | ![]() | 2 | 2 | 0 | 0 | 173 | 145 | 54.40 | 4 |
3 | ![]() | 2 | 1 | 1 | 0 | 120 | 77 | 60.91 | 2 |
4 | ![]() | 2 | 0 | 1 | 1 | 124 | 128 | 49.21 | 2 |
5 | ![]() | 2 | 0 | 1 | 1 | 120 | 125 | 48.98 | 2 |
6 | ![]() | 2 | 1 | 1 | 0 | 148 | 163 | 47.59 | 2 |
7 | ![]() | 2 | 1 | 1 | 0 | 153 | 172 | 47.08 | 2 |
8 | ![]() | 2 | 0 | 2 | 0 | 69 | 186 | 27.06 | 0 |

SATURDAY 7 JUNE
Bendigo Bank Mortlock Shield 2014 |
Bendigo Bank Mortlock Shield 2014 |
Bendigo Bank Mortlock Shield 2014 |
Bendigo Bank Mortlock Shield 2014 |
Bendigo Bank Mortlock Shield 2014 |
Bendigo Bank Mortlock Shield 2014 |
Bendigo Bank Mortlock Shield 2014 |
MONDAY JUNE 9
Bendigo Bank Mortlock Shield 2014 |
Bendigo Bank Mortlock Shield 2014 |
Bendigo Bank Mortlock Shield 2014 |
Bendigo Bank Mortlock Shield 2014 |
Bendigo Bank Mortlock Shield 2014 |
Pos | League | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 222 | 114 | 66.07 | 6 |
2 | ![]() | 4 | 3 | 1 | 0 | 201 | 144 | 58.26 | 6 |
3 | ![]() | 3 | 2 | 1 | 0 | 146 | 91 | 61.60 | 4 |
4 | ![]() | 3 | 2 | 1 | 0 | 143 | 188 | 43.20 | 4 |
5 | ![]() | 4 | 1 | 3 | 0 | 136 | 144 | 48.57 | 2 |
6 | ![]() | 3 | 1 | 2 | 0 | 132 | 208 | 38.82 | 2 |
7 | ![]() | 4 | 0 | 4 | 0 | 118 | 209 | 36.09 | 0 |

Saturday 8 June
Viterra Mortlock Shield 2013 |
Viterra Mortlock Shield 2013 |
Viterra Mortlock Shield 2013 |
Viterra Mortlock Shield 2013 |
Viterra Mortlock Shield 2013 |
Viterra Mortlock Shield 2013 |
Viterra Mortlock Shield 2013 |
Monday 10 June
Viterra Mortlock Shield 2013 |
Viterra Mortlock Shield 2013 |
Viterra Mortlock Shield 2013 |
Viterra Mortlock Shield 2013 |
Viterra Mortlock Shield 2013 |
Pos | League | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 243 | 80 | 75.23 | 6 |
2 | ![]() | 3 | 2 | 1 | 0 | 148 | 118 | 55.64 | 4 |
3 | ![]() | 3 | 2 | 1 | 0 | 167 | 148 | 53.02 | 4 |
4 | ![]() | 4 | 2 | 2 | 0 | 187 | 180 | 50.95 | 4 |
5 | ![]() | 4 | 1 | 2 | 1 | 127 | 171 | 42.62 | 4 |
6 | ![]() | 3 | 1 | 2 | 0 | 140 | 165 | 45.90 | 2 |
7 | ![]() | 4 | 0 | 3 | 1 | 75 | 225 | 25.00 | 2 |

Saturday 9 June
Viterra Mortlock Shield 2012 |
Viterra Mortlock Shield 2012 |
Viterra Mortlock Shield 2012 |
Viterra Mortlock Shield 2012 |
Viterra Mortlock Shield 2012 |
Viterra Mortlock Shield 2012 |
Viterra Mortlock Shield 2012 |
Monday 11 June
Viterra Mortlock Shield 2012 |
Viterra Mortlock Shield 2012 |
Viterra Mortlock Shield 2012 |
Viterra Mortlock Shield 2012 |
Viterra Mortlock Shield 2012 |
Pos | League | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 307 | 72 | 81.00 | 6 |
2 | ![]() | 3 | 3 | 0 | 0 | 213 | 53 | 80.08 | 6 |
3 | ![]() | 4 | 2 | 2 | 0 | 240 | 141 | 62.99 | 4 |
4 | ![]() | 3 | 2 | 1 | 0 | 106 | 104 | 50.48 | 4 |
5 | ![]() | 3 | 1 | 2 | 0 | 108 | 201 | 34.95 | 2 |
6 | ![]() | 4 | 1 | 3 | 0 | 90 | 296 | 23.32 | 2 |
7 | ![]() | 4 | 0 | 4 | 0 | 76 | 273 | 21.78 | 0 |

Saturday 11 June
Viterra Mortlock Shield 2011 |
Viterra Mortlock Shield 2011 |
Viterra Mortlock Shield 2011 |
Viterra Mortlock Shield 2011 |
Viterra Mortlock Shield 2011 |
Viterra Mortlock Shield 2011 |
Pos | League | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 254 | 104 | 70.95 | 6 |
2 | ![]() | 3 | 2 | 1 | 0 | 153 | 80 | 65.67 | 4 |
3 | ![]() | 3 | 2 | 1 | 0 | 118 | 137 | 46.27 | 4 |
4 | ![]() | 3 | 1 | 2 | 0 | 147 | 190 | 43.62 | 2 |
5 | ![]() | 3 | 1 | 2 | 0 | 121 | 219 | 35.59 | 2 |
6 | ![]() | 3 | 0 | 3 | 0 | 115 | 178 | 39.25 | 0 |

Saturday 12 June
Viterra Mortlock Shield 2010 |
Viterra Mortlock Shield 2010 |
Viterra Mortlock Shield 2010 |
Viterra Mortlock Shield 2010 |
Viterra Mortlock Shield 2010 |
Viterra Mortlock Shield 2010 |
Pos | League | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 215 | 33 | 86.69 | 6 |
2 | ![]() | 3 | 2 | 1 | 0 | 128 | 119 | 51.82 | 4 |
3 | ![]() | 3 | 2 | 1 | 0 | 163 | 155 | 51.26 | 4 |
4 | ![]() | 3 | 1 | 2 | 0 | 119 | 116 | 50.64 | 2 |
5 | ![]() | 3 | 1 | 2 | 0 | 136 | 165 | 45.18 | 2 |
6 | ![]() | 3 | 0 | 3 | 0 | 57 | 230 | 19.86 | 0 |

SATURDAY 6 JUNE
ABB Grain Mortlock Shield 2009 |
ABB Grain Mortlock Shield 2009 |
ABB Grain Mortlock Shield 2009 |
ABB Grain Mortlock Shield 2009 |
ABB Grain Mortlock Shield 2009 |
ABB Grain Mortlock Shield 2009 |
Pos | League | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 211 | 60 | 77.86 | 6 |
2 | ![]() | 3 | 2 | 1 | 0 | 147 | 121 | 54.85 | 4 |
3 | ![]() | 3 | 2 | 1 | 0 | 115 | 146 | 44.06 | 4 |
4 | ![]() | 3 | 1 | 2 | 0 | 139 | 112 | 55.38 | 2 |
5 | ![]() | 3 | 1 | 2 | 0 | 109 | 174 | 38.52 | 2 |
6 | ![]() | 3 | 0 | 3 | 0 | 94 | 202 | 31.76 | 0 |
CARNIVAL BEST & FAIREST: Matthew Goodwin (Port Lincoln)
RUNNER UP BEST & FAIREST: Scott Feltus (Mid West) & Andrew Jericho (Port Lincoln)
BEST UNDER 21: Simon Nowark (Whyalla)
LEADING GOAL KICKERS: Carl Semmler (Port Lincoln) & Ross Campbell (Port Lincoln) 5 Goals
Carvnival Guest:
Glen Rosser
Inaugural General Manager, Country Football
Formally General Manager of the State League Comp for 9 Years
Empty tab. Edit page to add content here.
Empty tab. Edit page to add content here.
Empty tab. Edit page to add content here.
Empty tab. Edit page to add content here.
Empty tab. Edit page to add content here.

AusBulk Mortlock Shield 2003 |
AusBulk Mortlock Shield 2003 |
AusBulk Mortlock Shield 2003 |
AusBulk Mortlock Shield 2003 |
AusBulk Mortlock Shield 2003 |
AusBulk Mortlock Shield 2003 |
Pos | League | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 187 | 101 | 64.93 | 4 |
2 | ![]() | 2 | 2 | 0 | 0 | 158 | 111 | 58.74 | 4 |
3 | ![]() | 2 | 1 | 1 | 0 | 135 | 139 | 49.27 | 2 |
4 | ![]() | 2 | 1 | 1 | 0 | 141 | 199 | 41.47 | 2 |
5 | ![]() | 2 | 0 | 2 | 0 | 123 | 156 | 44.09 | 0 |
6 | ![]() | 2 | 0 | 2 | 0 | 139 | 177 | 43.99 | 0 |
Empty tab. Edit page to add content here.
Empty tab. Edit page to add content here.
Empty tab. Edit page to add content here.
Empty tab. Edit page to add content here.
Empty tab. Edit page to add content here.
Empty tab. Edit page to add content here.
Empty tab. Edit page to add content here.
Empty tab. Edit page to add content here.
Empty tab. Edit page to add content here.
Empty tab. Edit page to add content here.
Empty tab. Edit page to add content here.
Empty tab. Edit page to add content here.
Empty tab. Edit page to add content here.